Game schedules, scores & standings for all divisions are now available to view and/or download:
| Year | Division/Category | Champions | Finalists |
| 2002 | Minor Atom ‘A’ | Burlington Bulldogs | Port Credit Storm |
| 2002 | Minor Atom ‘AA’ | - | - |
| 2001 | Major Atom ‘A’ | Toronto Eagles | West London Hawks |
| 2001 | Major Atom ‘AA’ | TNT Tornados | West Mall Lightning |
| 2000 | Minor Peewee ‘A’ | North Toronto Wild | Vaughan Rangers |
| 2000 | Minor Peewee ‘AA’ | Georgina Blaze | Humberview Huskies |
| 1999 | Major Peewee ‘A’ | Credit Valley Wolves | Clarkson Hurricanes |
| 1999 | Major Peewee ‘AA’ | North Toronto | Vaughan Panthers |
| 1998 | Minor Bantam ‘A’ | Whitby Wildcats | Barrie Colts |
| 1998 | Minor Bantam ‘AA’ | Vaughan Panthers | Newmarket Redmen |
Toronto Royals Challenge Cup Seven (7) Team Division Play-Off Format Chart
2011 Toronto Royals Challenge Cup Tournament Rules
Please note that the Adobe Acrobat Reader is required to view downloaded PDF documents. This software is available from the following website free of charge: http://www.adobe.com/products/acrobat/readstep2.html